Hitech Ventures PE LTD
Our Products Whats New Company Information Tech Support
Products


Character Type Modules (HMC Type)
  Technical Features:
One Character (with cursor) consists of 5x8 dots
Built-in controller
Microprocessor compatible data bus interface (8 bit or 4 bit)
Built-in character generator ROM provides alphanumeric and various country fonts.
Many instruction functoins incorporated
Driven by a DC 5 V OR 3.3 V power supply (including modules with backlighting)
Many variations of products with STN LCD and LED backlighting available
  Applications:
  OA Equipment
  Telecommunication Equipment
  Audio & Visual Equipment
  Security Alarm Systems
  Other Displays

Note: For detailed specs on any of the modules, please contact us.
Model # Display Format Font Type Pixel Size (W*H mm) Matrix Size (W*H mm) Viewing Area (W*H mm) Driving Duty Overall Size (W*H mm)
HMC08171 8C X 1L 5 X 8 0.83 X 0.93 4.43 X 7.93 44.0 X 13.0 1/8 60.0 X 33.0
HMC08172 8C X 1L 5 X 8 1.25 X 1.30 6.45 X 10.75 61.0 X 15.8 1/8 84.0 X 44.0
HMC16101 16C X 1L 5 X 8 0.60 X 0.70 3.20 X 5.95 63.5 X 13.8 1/16 0.0 X 36.0
HMC16102 16C X 1L 5 X 8 0.55 X 0.90 3.15 X 7.90 61.0 X 19.0 1/16 80.0 X 36.0
HMC16211 16C X 2L 5 X 8 0.56 X 0.66 3.00 X 5.63 61.0 X 19.0 1/16 84.0 X 40.0
HMC16212 16C X 2L 5 X 8 0.56 X 0.66 3.00 X 5.63 61.0 X 19.0 1/16 84.0 X 40.0
HMC16213 16C X 2L 5 X 8 0.55 X 0.50 2.95 X 4.35 63.5 X 13.8 1/16 80.0 X 36.0
HMC16214 16C X 2L 5 X 8 0.75 X 0.90 4.07 X 7.76 80.0 X 20.5 1/16 100.0 X 42.0
HMC16215 16C X 2L 5 X 8 1.00 X 1.15 5.20 X 9.55 99.0 X 24.0 1/16 122.0 X 44.0
HMC16216 16C X 2L 5 X 8 0.55 X 0.65 2.95 X 5.55 61.0 X 15.8 1/16 80.0 X 36.0
HMC16217 16C X 2L 5 X 8 0.55 X 0.65 2.95 X 5.55 61.0 X 15.8 1/16 84.0 X 44.0
HMC16218 16C X 2L 5 X 8 0.45 X 0.65 2.45 X 5.55 50.0 X 16.0 1/16 --
HMC16219 16C X 2L 5 X 8 0.55 X 0.65 2.95 X 5.55 61.0 X 15.8 1/16 85.0 X 32.5
HMC16221 16C X 2L 5 X 8 0.35 X 0.50 1.95 X 3.80 43.0 X 12.0 1/16 47.0 X 18.5
HMC16222 16C X 2L 5 X 8 0.75 X 0.90 7.76 X 4.07 80.0 X 22.92 1/16 100.0 X 38.8
HMC16223 16C X 2L 5 X 8 0.33 X 0.35 3.15 X 1.85 36.0 X 10.0 1/16 53.0 X 20.0
HMC16224 16C X 2L 5 X 8 0.55 X 0.65 5.55 X 2.95 61.0 X 15.9 1/16 66.6 X 23.3
HMC16225 16C X 2L 5 X 8 0.55 X 0.65 2.95 X 5.55 61.0 X 15.8 1/16 80.0 X 36.0
HMC16226 16C X 2L 5 X 8 0.55 X 0.65 2.95 X 5.55 61.0 X 15.9 1/16 72.1 X 28.3
HMC16481 16C X 4L 5 X 8 0.55 X 0.55 4.75 X 2.95 61.8 X 25.2 1/16 87.0 X 60.0
HMC20121 20C X 1L 5 X 8 1.30 X 1.30 6.70 X 9.40 155.1 X16.0 1/8 182.0 X 33.5
HMC20231 20C X 2L 5 X 8 0.60 X 0.65 3.20 X 5.55 83.0 X 18.60 1/16 116.0 X 37
HMC20232 20C X 2L 5 X 8 0.90 X 0.95 4.90 X 8.30 123.2 X 23.1 1/16 146.0 X 43.0
HMC20233 20C X 2L 5 X 8 0.60 X 0.65 3.20 X 5.55 83.0 X 18.6 1/16 116.0 X 37.0
HMC20485 20C X 4L 5 X 8 0.55 X 0.55 2.95 X 4.75 76.3 X 25.0 1/16 98.0 X 60.0
HMC20486 20C X 4L 5 X 8 0.65 X 0.75 3.45 X 6.35 85.0 X 30.5 1/16 98.0 X 60.0
HMC20487 20C X 4L 5 X 8 0.93 X 0.11 4.85 X 9.23 123.0 X 42.5 1/16 146.0 X 62.5
HMC24251 24C X 2L 5 X 8 0.50 X 0.65 2.70 X 5.55 83.0 X 18.60 1/16 116.0 X 37.0
HMC40271 40C X 2L 5 X 8 0.60 X 0.65 3.28 X 5.89 155.1 X 16.0 1/16 182.0 X 33.5
HMC40491 40C X 4L 5 X 8 0.50 X 0.55 4.89 X 2.78 143.8 X 26.7 1/16 190.0 X 54.0


Home | Standard Products | Whats New | About Us | Contact Us | Sitemap
Copyright Hitech Displays 2003 - 2004. All rights reserved
Site Developed by instastudios.com & web
Contacts